top of page
If
Booth Assignments
Booth Assignments will be updated weekly.
All attempts were made to accommodate booth preferences.
Any questions should be referenced back to Ashley Hetland.

Exhibitor | Booth |
---|---|
Humana | 507 |
Paws & Think | 116 |
Fellowes Represented by B&C Mechanical | 110 |
Axiom Human Resource Solutions Inc | 216 |
Safe Care | 242 |
Ovitsky Vision Care | 211 |
Omnicare, a CVS Health Company | 108 |
United Healthcare | 117 |
Ultra Health Providers | 518 |
Neil Medical Group | 111 |
All Stat Portable | 109 |
KARE | 409 |
SRX Tech | 243 |
Anthem | 516 |
BioTech X-Ray Inc. | 335 |
Assembly Health | 210 |
AdvantageCare Rehabilitation | 419 |
Genesis Rehab Services | 209 |
Skilled Care of Indiana | 203 |
K2M Design | 302 |
ServiceMaster by Crossroads | 303 |
TridentCare | 333 |
Cura Hospitality | 402 |
Insight Drug Abuse Testing | 416 |
University of Indianapolis | 235 |
PrimeTime Healthcare | 503 |
PharmScript of Indiana | 114 |
BKD CPAs & Advisors | 309 |
Value First Inc. | 510 |
FitzSimmons Hospital Services | 201 |
GuideStar Eldercare | 401 |
Select Rehab | 342 |
Compass Community Living | 106 |
MatrixCare | 310 |
MedScript | 502 |
Direct Supply | 308 |
GMB Architecture + Engineering | 241 |
Gregory & Appel Insurance | 443 |
HTS Therapy | 410, 408 |
IHSN | 219 |
United Medical Supply Company | 316 |
PharMerica | 311 |
Parasol Alliance | 340 |
Lument | 301 |
AdvaCare Systems | 119 |
Halik Healthcare Products | 411 |
Basic American Medical Products | 434 |
PointClickCare | 208 |
Guardian Medical Monitoring, LLC | 218 |
Blue & Co., LLC | 505 |
Ziegler | 432 |
Southern Bus & Mobility | 341
|
HPS | 332 |
Proactive Medical Review | 501 |
Retirement HomeTV Corporation | 500 |
Indiana Health Care Foundation | 403 |
Williams Bros. LTC Pharmacy | 433 |
Synchrony Health Services | 508 |
EmpowerMe Wellness | 317 |
American Structurepoint | 334 |
AlixaRX | 233 |
MKM Architecture & Design | 417 |
Fox Rehabilitation | 441 |
Lee Agency | 418 |
Dynamic Mobile Imaging | 300 |
Samaritan Alliance
| 319 |
Advantage Billing and Consultants | 400 |
Guardian Pharmacy of Indiana
| 240 |
In Touch Pharmaceuticals
| 318 |
Midwest Insurance Group
| 217
|
bottom of page